Mouseover each link to view the title:
- Tech Note 1
- Tech Note 2
- Tech Note 3
- Tech Note 4
- Tech Note 5
- Tech Note 6
- Tech Note 7
- Tech Note 8
- Tech Note 9
- Tech Note 10
- Tech Note 11
- Tech Note 12
- Tech Note 13
- Tech Note 14
- Tech Note 15
- Tech Note 16
- Tech Note 17
- Tech Note 18
- Tech Note 19
- Tech Note 20
- Tech Note 21
- Tech Note 22
- Return to Technical Information
Technical Notes
GTF 550T/1000T/1500T HIGH STRENGTH GEOTEXTILES
CHEMICAL RESISTANCE OF POLYESTER FILAMENT YARNS
Acids
| Compound | pH | %1 | Compound | pH | %1 |
| Acetic acid, 15% | 2.0 | 100 | Lactic Acid conc. | 0.7 | 100 |
| Acetic acid conc. | 0.1 | 100 | Maleic acid, 25% | 1.3 | 100 |
| Acetic anhydride | - | 100 | Nitric acid, 15% | <0.1 | 100 |
| Benzoic acid* | - | 100 | Nitric acid, 20% | <0.1 | 69 |
| Boric acid§ | 3.5 | 100 | Nitric acid, ³ 30% | <0.1 | SD** |
| Chlorosulfonic acid | - | SD** | Oxalic acid* | - | 100 |
| Chromic acid* | - | 83 | Phosphoric acid, 20% | 0.6 | 92 |
| Citric acid, 15% | 1.5 | 100 | Phosphoric acid, 50% | 0.1 | 95 |
| Citric acid, 25% | 1.2 | 100 | Phosphoric acid, 85% | <0.1 | 100 |
| Formic acid conc. | <0.1 | 100 | Stearic acid§ | - | 100 |
| Hydrochloric acid, 15% | <0.1 | 100 | Sulfuric acid, 15% | <0.1 | 100 |
| Hydrochloric acid, ³ 20% | <0.1 | SD** | Sulfuric acid, 38% battery acid | <0.1 | 100 |
| Hydrofluoric acid, 10% | - | 93 | Sulfuric acid, 50% | 0.1 | 92 |
| Hydrofluoric acid, 20% | - | 86 | Sulfuric acid, 70% | 0.1 | 72 |
| Hydrofluoric acid, 38-40% | - | SD** | Sulfuric acid, ³ 90% | £ 0.1 | SD** |
Values obtained from Technical Fibers Group Hoechst Celanese Corporation
§ Saturated aqueous solution
** Severely degraded
Alkalis
| Compound | pH | %1 | Compound | pH | %1 |
| Ammonium hydroxide | 8-10 | 88 | Potassium hydroxide, 0.1 | 12.5 | 90 |
| Ammonium hydroxide, ³ 2% | ³ 11.4 | SD* | Potassium hydroxide, ³ 2% | ³ 13.4 | SD* |
| Calcium hydroxide, ³ 15% | 12.4 | SD* | Sodium hydroxide, 0.1% | 12.1 | 94 |
| Diethylamine | 3.5 | SD* | Sodium hydroxide, ³ 2% | ³ 12.8 | SD* |
| Hydrazine, 2% | 10.6 | 76 | Triethanolamine | 13.3 | 66 |
| Hydrazine, 5% | 10.8 | SD* | Urea | 10.4 | 91 |
1 % Strength retention of Trevira Polyester Filament yarns after one year exposure at ambient conditions
Values obtained from Technical Fibers Group Hoechst Celanese Corporation
* Severely degraded
Inorganic Chemicals
| Compound | pH | %1 | Compound | pH | %1 |
| Aluminum sulfate | 2.9 | 100 | Potassium nitrate | 8.8 | 100 |
| Ammonium chloride | 5.1 | 100 | Potassium perchlorate | 9.9 | 100 |
| Ammonium nitrate* | 4.8 | 100 | Potassium permanganate | 9.7 | 100 |
| Ammonium sulfate | 4.6 | 100 | Potassium sulfate | 7.5 | 100 |
| Calcium chloride* | 7.2 | 100 | Silver nitrate, 25% | 4.6 | 100 |
| Calcium nitrate* | 3.9 | 100 | Sodium ammonium hydrogen sulfate | 8.2 | 100 |
| Copper sulfate | 3.5 | 100 | Sodium bicarbonate | 7.8 | 100 |
| Ferric chloride | 0.8 | 100 | Sodium carbonate | 11.2 | 100 |
| Ferrous sulfate | 3.0 | 100 | Sodium chlorate | 7.4 | 100 |
| Magnesium chloride | 4.0 | 100 | Sodium chloride | 7.4 | 100 |
| Magnesium sulfate | 6.6 | 100 | Sodium nitrate | 8.3 | 100 |
| Nickel sulfate* | 4.5 | 100 | Sodium perchlorate* | 5.8 | 100 |
| Potassium bichromate | 3.7 | 100 | Sodium sulfate | 5.4 | 100 |
| Potassium bromide | 6.5 | 100 | Sodium tetraborate | 9.3 | 100 |
| Potassium carbonate | 13.1 | 100 | Sodium thiosulfate | 5.4 | 100 |
| Potassium chlorate | 6.9 | 100 | Zinc chloride | 2.4 | 100 |
| Potassium chloride | 8.0 | 100 | Zinc sulfate | 4.0 | 100 |
| Potassium chromate | 9.4 | 100 |
1 % Strength retention of Trevira Polyester Filament yarns after one year exposure at ambient conditions
Values obtained from Technical Fibers Group Hoechst Celanese Corporation
*50 % alcohol solution
Solvents
| Compound | %1 | Compound | %1 | Compound | %1 |
| Acetone | 100 | Dimethyl formamide | 100 | Nitrobenzene | 100 |
| Amyl acetate | 100 | Dimethyl sulfoxide | 100 | Phenol § § | 100 |
| Aniline | 100 | Epichlorhydrin | 100 | m-Phenylene diamine* | 100 |
| Benzaldehyde | 100 | Ethanol | 100 | 2-Phenylethylalcohol | 100 |
| Benzcatechin* | 100 | Ether | 100 | Pyridine | 100 |
| Benzene | 100 | Ethyl acetate | 100 | Phloroglucinol§ | 100 |
| Benzoic acid amide§ | 100 | Formaldehyde, 30% | 100 | Pyrogallol | 100 |
| Benzyl alcohol | SD** | Formamide | 100 | Resorcinol* | 100 |
| Butanol | 100 | Glycol | 100 | Styrene | 100 |
| Butyl acetate | 100 | n-Hexylamine | SD** | Tetrachloroethane | 92 |
| Carbon tetrachloride | 100 | Hydroquinone§ | 100 | Toluene | 100 |
| Chloramine | 98 | Isopropyl alcohol | 100 | Trichloroethylene | 100 |
| Chloroform | 100 | Methyl acetate | 100 | Trimethylamine | SD** |
| m-Cresol | 100 | Methyl alcohol | 100 | Turpentine | 100 |
| Cyclohexanone | 100 | Methylene chloride | 100 | White spirit | 100 |
| Cyclohexylamine | SD** | Methyl ethyl ketone | 100 | Xylene | 100 |
| Diacetone alcohol | 100 | Mineral oil | 100 |
1 % Strength retention of Trevira Polyester Filament yarns after one year exposure at ambient conditions
Values obtained from Technical Fibers Group Hoechst Celanese Corporation
*Saturated aqueous solution
§Saturated alcohol solution
**Severely degraded
§ § 50% alcohol solution
































